COURSE STRUCTURE FOR BACHELOR OF EDUCATION (HISTORY) WITH HONORS
UNIVERSITY COURSES
									EDUCATION COURSE
									PROGRAM COURSE
									MINOR COURSE
									OPEN ELECTIVE
									STUDY STRUCTURE
							UNIVERSITY COURSES
					| Courses Code | Courses Name | Credit Hour | 
|---|---|---|
| UPU3122 | Appreciation of Ethics and Civilization | 2 | 
| UPU3112 | Philosophy and Current Issues | 2 | 
| UBI3232 | English Proficiency 3 | 2 | 
| UBI3242 | English Proficiency 4 | 2 | 
| UPU3222 | Enculturation of Entrepreneurship | 2 | 
| UBM3252 | Malay Academic Discourse | 2 | 
| UPU3312 | Nationhood Studies | 2 | 
| UPU3412 | Volunteerism | 2 | 
| – | Co-Curiculum | 3 | 
| Total | – | 19 | 
EDUCATION COURSE
					| Courses Code | Courses Name | Credit Hour | 
|---|---|---|
| KPF3012 | The Development of Education in Malaysia:Philosophy and Policies | 2 | 
| KPP3014 | Learning And Student Development | 4 | 
| KPS3014 | Management of Learning | 4 | 
| KPD3016 | Instruction, Technology and Assessment 1 | 6 | 
| HSP3013 | Teaching of History | 3 | 
| HSP3023 | History Education Curriculum | 3 | 
| KPK3012 | Inclusive Education | 2 | 
| KPR3012 | Seminar On Reflection of Teaching Practice | 2 | 
| KPG3013 | Professional Teachers | 3 | 
| CMP2011 | Cocuriculum Management | 1 | 
| Total | – | 30 | 
PROGRAM COURSE
					| Courses Code | Courses Name | Credit Hour | 
|---|---|---|
| HST3013 | Teori dan Kaedah Sejarah | 3 | 
| HSM3053 | Zaman Prasejarah dan Protosejarah Malaysia | 3 | 
| HSM3013 | Malaysia: Melaka Hingga Negeri-Negeri Melayu Baru | 3 | 
| HSE3033 | Asia Timur Abad ke-19 Hingga 20 | 3 | 
| HSB3013 | Eropah Abad Ke-16 Hingga 20 | 3 | 
| HSF3013 | Perkembangan Islam di Asia Barat | 3 | 
| HSM3023 | Malaysia Abad Ke -19 | 3 | 
| HSI3023 | Islam di Asia Tenggara | 3 | 
| HSR3033 | Metodologi Penyelidikan Sejarah dan Pendidikan | 3 | 
| HSA3033 | Asia Tenggara Abad ke-19 | 3 | 
| HSA3043 | Asia Tenggara Abad ke-20 | 3 | 
| HSM3063 | Malaysia: 1900 Hingga 1957 | 3 | 
| HSM3073 | Malaysia: 1957 Hingga Kini | 3 | 
| HSR3913 | Projek Tahun Akhir 1 | 3 | 
| HSR3923 | Projek Tahun Akhir 2 | 3 | 
| Total | – | 45 | 
MINOR COURSE
					| MINOR OFFERED | |
| 
 
 | 
 
 | 
OPEN ELECTIVE
					| ELECTIVE COURSE | |
| 
 | |
STUDY STRUCTURE
					
- Will update A.S.A.P.

