COURSE STRUCTURE FOR BACHELOR OF EDUCATION (MORAL EDUCATION) WITH HONORS
UNIVERSITY COURSES
									EDUCATION COURSE
									PROGRAM COURSE
									MINOR COURSE
									OPEN ELECTIVE
									STUDY STRUCTURE
							UNIVERSITY COURSES
					| Courses Code | Courses Name | Credit Hour | 
|---|---|---|
| UPU3122 | Appreciation of Ethics and Civilization | 2 | 
| UPU3112 | Philosophy and Current Issues | 2 | 
| UBI3232 | English Proficiency 3 | 2 | 
| UBI3242 | English Proficiency 4 | 2 | 
| UPU3222 | Enculturation of Entrepreneurship | 2 | 
| UBM3252 | Malay Academic Discourse | 2 | 
| UPU3312 | Nationhood Studies | 2 | 
| UPU3412 | Volunteerism | 2 | 
| – | Co-Curiculum | 3 | 
| Total | – | 19 | 
EDUCATION COURSE
					| Courses Code | Courses Name | Credit Hour | 
|---|---|---|
| KPF3012 | The Development of Education in Malaysia:Philosophy and Policies | 2 | 
| KPP3014 | Learning And Student Development | 4 | 
| KPS3014 | Management of Learning | 4 | 
| KPD3016 | Instruction, Technology and Assessment 1 | 6 | 
| HNP3103 | Teaching of General Paper | 3 | 
| HNP3093 | General Paper Educational Curriculum | 3 | 
| KPK3012 | Inclusive Education | 2 | 
| KPR3012 | Seminar On Reflection of Teaching Practice | 2 | 
| KPG3013 | Professional Teachers | 3 | 
| CMP2011 | Cocuriculum Management | 1 | 
| Total | – | 30 | 
PROGRAM COURSE
					| Courses Code | Courses Name | Credit Hour | 
|---|---|---|
| HGF3013 | Introduction to Physical Geography | 3 | 
| HGF3023 | Natural Resources and the Environmental Studies | 3 | 
| HGF3033 | Principles Geomorphology | 3 | 
| HGF3043 | Climatology | 3 | 
| HGF3053 | Biogeography | 3 | 
| HGF3063 | Studies of Tropical Hydrology | 3 | 
| HGM3013 | Introduction to Human Geography | 3 | 
| HGM3023 | Economic Geography and Development | 3 | 
| HGM3033 | Population Geography | 3 | 
| HGM3043 | Urban Geography and Metropolitan | 3 | 
| HGM3053 | Regional Geography of Monsoon Asia | 3 | 
| HGM3063 | Geography of Malaysia | 3 | 
| HGG3013 | Geographical Information Systems | 3 | 
| HGG3023 | Application of Geographical Information Systems and Spatial Analysis | 3 | 
| HGR3013 | Techniques and Quantitative Methods in Geography | 3 | 
| HGR3023 | Research Methodology in Geography | 3 | 
| HGR3996 | Final Year Project | 6 | 
| Total | – | 54 | 
MINOR COURSE
					| MINOR OFFERED | |
| 
 
 | 
 
 | 
OPEN ELECTIVE
					| ELECTIVE COURSE | |
| 
 | |
STUDY STRUCTURE
					
- Will update A.S.A.P.

